We do not support receiving or sending coins via the BSC (BEP20) network, except for specific coins marked with the BSC network (for example, "Tether USDT BEP20"). If you sent coins via this network (except for exceptions), they will be lost.We do not support receiving or sending coins through smart contracts. If you sent coins through a smart contract, they will be lost.Your wallet may not require a tag/memo; in this case, FOR RECEIVING you do not need to specify a tag/memo.When sending coins to OUR details, specifying the tag/memo is mandatory!
| Ticker | Crypto | Main Network | Memo Required | Ticker | Crypto | Main Network | Memo Required |
| ADA | Cardano | Cardano | MATIC | Polygon | Polygon | ||
| ARB | Arbitrum | ARBITRUM | APT | Aptos | APT | ||
| TENET | Tenet | ERC20 (ETH) | MKR | Maker | ERC20 (ETH) | ||
| BAT | Basic Attention Token | ERC20 (ETH) | NEO | NEO | NEP5 | ||
| BCH | Bitcoin Cash | BCH | OMG | Omise GO | ERC20 (ETH) | ||
| BNB | Binance Coin | BNB (BEP2) | + | SHIB | Shiba Inu | ERC20 (ETH) | |
| BSC (BEP20) | SOL | Solana | SOL | ||||
| BSV | Bitcoin SV | TRX | Tron | TRC20 (TRX) | |||
| BTC | Bitcoin | BTC | TUSD | True USD | ERC20 (ETH) | ||
| BTG | Bitcoin Gold | Bitcoin Gold | UNI | Uniswap | ERC20 (ETH) | ||
| BTT | BitTorrent Token | TRC20 (TRX) | USDC | USD Coin | ERC20 (ETH) | ||
| BUSD | Binance USD | ERC20 (ETH) | USDP | Pax Dollar | ERC20 (ETH) | ||
| BSC (BEP20) | USDT | Tether | ERC20 (ETH) | ||||
| COMP | Compound | ERC20 (ETH) | Omni | ||||
| DAI | Dai | ERC20 (ETH) | TRC20 (TRX) | ||||
| DASH | Dash | Dash | BSC (BEP20) | ||||
| DOGE | Dogecoin | Dogecoin | EOS | + | |||
| SUSHI | Sushi | BSC (BEP20) | AVALANCHE C-CHAIN | ||||
| SUSHI | Sushi | ERC20 (ETH) | ARBITRUM | ||||
| 1INCH | 1inch | ERC20 (ETH) | OPTIMISM | ||||
| XAUT | Tether Gold | ERC20 (ETH) | EURT | Tether EUR | ERC20 (ETH) | ||
| DOT | Polkadot | DOT | VET | VeChain | VeChain | ||
| FTM | Fantom | FANTOM | FET | Fetch.ai | ERC20 (ETH) | ||
| FLOKI | Floki | ERC20 (ETH) | CRV | Curve DAO Token | ERC20 (ETH) | ||
| CAKE | PancakeSwap | BSC (BEP20) | |||||
| EOS | Eos | EOS | + | WAVES | Waves | Waves | |
| ETC | Ethereum Classic | Ethereum Classic | XLM | Stellar Lumens | Stellar Lumens | + | |
| ETH | Ethereum | ERC20 (ETH) | XMR | Monero | Monero | ||
| GRT | The Graph | ERC20 (ETH) | XRP | Ripple | XRP | + | |
| ICX | ICON | ICON | XTZ | Tezos | Tezos | ||
| LINK | Chainlink | ERC20 (ETH) | YFI | yearn.finance | ERC20 (ETH) | ||
| LTC | Litecoin | LTC | ZEC | Zcash | Zcash | ||
| MANA | Decentraland | ERC20 (ETH) | ZRX | 0x | ERC20 (ETH) | ||
| NEAR | NEAR Protocol | NEAR | LUNA | Terra | Terra | + | |
| UST | Terra USD | Terra | + | AVAX | Avalanche | Avalanche | |
| WBT | WhiteBIT Token | TRC20 (TRX) | WOJAK | Wojak | ERC20 (ETH) | ||
| ERC20 (ETH) | PEPE | Pepe | ERC20 (ETH) | ||||
| OP | Optimism | OPTIMISM | SUI | Sui | SUI |
Operator online
Authorization
Reviews
News
Malaysia loses billions of dollars to electricity theft by illegal cryptocurrency miners
3.12.2025
In Malaysia, illegal mining farms have caused $1.1 billion worth of damage to the power grid, raising concerns among authorities.
Crypto whale who predicted October crash opens $55M in BTC and ETH longs
2.11.2025
Investor HyperUnit, who made $200M during the US–China tariff crash, is now betting on Bitcoin and Ethereum recovery