Tariffs
| Send | You receive | Reserve | 
|---|---|---|
| 1 USDT USDTTRC20 | 43.00146893 Privat Bank UAH | 500000.000000 | 
| 1 USDT USDTTRC20 | 43.00146893 Monobank UAH | 500000.00000000 | 
| 1 USDT USDTTRC20 | 0.998000000 Tether (BEP20) USDT | 556300.000000000 | 
| 1 USDT USDTTRC20 | 0.000000000 MakerDAO (ERC20) MKR | 10000.000000000 | 
| 1 USDT USDTTRC20 | 0.005211869 Solana SOL | 982.038219040 | 
| 1 USDT USDTTRC20 | 0.993258206 DAI (ERC20) DAI | 100000.000000000 | 
| 1 USDT USDTTRC20 | 0.010393040 Litecoin LTC | 95475.995654870 | 
| 1 USDT USDTTRC20 | 12.038289455 ICON ICX | 906933.918000000 | 
| 1 USDT USDTTRC20 | 5.337308428 Dogecoin DOGE | 95973.292592200 | 
| 1 USDT USDTTRC20 | 5.285571474 Polygon (POLYGON) POL | 100000.000000000 | 
| 1 USDT USDTTRC20 | 0.021117561 Dash DASH | 87954.582376410 | 
| 1 USDT USDTTRC20 | 6.153400743 Basic Attention Token (ERC20) BAT | 841254.790000000 | 
| 1 USDT USDTTRC20 | 0.002969994 Monero XMR | 500.000000000 | 
| 1 USDT USDTTRC20 | 0.062836284 Ethereum Classic ETC | 10153.000000000 | 
| 1 USDT USDTTRC20 | 0.397160290 Ripple XRP | 158756.599815320 | 
| 1 USDT USDTTRC20 | 5.330965539 0x (ERC20) ZRX | 324886.510000000 | 
| 1 USDT USDTTRC20 | 0.001791574 Bitcoin Cash BCH | 10000.000000000 | 
| 1 USDT USDTTRC20 | 0.200072297 NEO NEO | 500000.000000000 | 
| 1 USDT USDTTRC20 | 0.000000000 EOS | 500000.000000000 | 
| 1 USDT USDTTRC20 | 1.615000154 Cardano ADA | 19464.873451000 | 
| 1 USDT USDTTRC20 | 3.216292237 Stellar Lumens XLM | 2134875.000000000 | 
| 1 USDT USDTTRC20 | 0.343344700 Polkadot DOT | 841254.790000000 | 
| 1 USDT USDTTRC20 | 0.171386539 Uniswap (ERC20) UNI | 841254.790000000 | 
| 1 USDT USDTTRC20 | 2081512.01698513794690370560 BitTorrent New BTT | 1004521368.00000000000000000000 | 
| 1 USDT USDTTRC20 | 0.304313911 APTOS APT | 1400665.000000000 | 
| 1 USDT USDTTRC20 | 3.339471688 Arbitrum ARB | 404040.000000000 | 
| 1 USDT USDTTRC20 | 11.739466667 Ontology ONT | 841254.790000000 | 
| 1 USDT USDTTRC20 | 0.529197970 Qtum QTUM | 841254.790000000 | 
| 1 USDT USDTTRC20 | 0.057328828 Chainlink (ERC20) LINK | 841254.790000000 | 
| 1 USDT USDTTRC20 | 0.329876401 Cosmos ATOM | 841254.790000000 | 
| 1 USDT USDTTRC20 | 1.717822157 Tezos XTZ | 841254.790000000 | 
| 1 USDT USDTTRC20 | 105.677684614 Ravencoin RVN | 7255050.910000000 | 
| 1 USDT USDTTRC20 | 62.822372067 VeChain VET | 5768933.860000000 | 
| 1 USDT USDTTRC20 | 2.471159194 Optimism OP | 434325.000000000 | 
| 1 USDT USDTTRC20 | 5.598415333 Algorand ALGO | 697803.650000000 | 
| 1 USDT USDTTRC20 | 0.053931767 Avalanche AVAX | 7758.573900000 | 
| 1 USDT USDTTRC20 | 0.000212142 Yearn.finance (ERC20) YFI | 34.110040000 | 
| 1 USDT USDTTRC20 | 4.340729371 Decentraland MANA | 614461.420200000 | 
| 1 USDT USDTTRC20 | 0.437707748 Toncoin TON | 100000.000000000 | 
| 1 USDT USDTTRC20 | 10.440811076 Terra LUNA | 0.000000000 | 
| 1 USDT USDTTRC20 | 0.465201593 NEAR Protocol NEAR | 61500.910000000 | 
| 1 USDT USDTTRC20 | 0.409617619 PancakeSwap CAKE | 45627.210000000 | 
| 1 USDT USDTTRC20 | 0.120901472 Official Trump TRUMP | 101000.000000000 | 
| 1 USDT USDTTRC20 | 1320.690000000 Notcoin NOT | 19005707.000000000 | 
| 1 USDT USDTTRC20 | 0.997000000 Tether (Polygon) USDT | 56300.000000000 | 
| 1 USDT USDTTRC20 | 0.997000000 Tether (ARBITRUM) USDT | 18100.322969000 | 
| 1 USDT USDTTRC20 | 0.997000000 Tether (SOL) USDT | 100000.000000000 | 
| 1 USDT USDTTRC20 | 0.997000000 Tether (TON) USDT | 100000.000000000 | 
| 1 USDT USDTTRC20 | 0.993000000 USD Coin (ERC20) USDC | 150000.000000000 | 
| 1 USDT USDTTRC20 | 0.997000000 USD Coin (Polygon) USDC | 0.000000000 | 
| 1 USDT USDTTRC20 | 0.993000000 USD Coin (SOL) USDC | 100000.000000000 | 
| 1 USDT USDTTRC20 | 0.997000000 Tether (CCHAIN) USDT | 100000.000000000 | 
| 1 USDT USDTTRC20 | 0.416157084 Sui SUI | 29777.710000000 | 
| 1 USDT USDTTRC20 | 1.001104529 TrueUSD (ERC20) TUSD | 100000.000000000 | 
| 1 USDT USDTTRC20 | 1.001104529 TrueUSD (TRC20) TUSD | 100000.000000000 | 
| 1 USDT USDTTRC20 | 0.002543062 Zcash ZEC | 918828.744000000 | 
| 1 USDT USDTTRC20 | 1.00005120 PayPal USD | 20000.00000000 | 
| 1 USDT USDTTRC20 | 1.000000 Cash USD | 1000000.000000 | 
| 1 USDT USDTTRC20 | 0.863500 Cash EUR | 844716.637569 | 
| 1 USDT USDTTRC20 | 42.022400 Cash TRY | 26356682.000000 | 
| 1 USDT USDTTRC20 | 1433.670000 Cash ARS | 591336932.500000 | 
| 1 USDT USDTTRC20 | 0.801700 Cash CHF | 858633.000000 | 
| 1 USDT USDTTRC20 | 43.00146893 Visa/Master Card UAH | 500000.00000000 | 
| 1 USDT USDTTRC20 | 520.96635921 Visa/Master Card KZT | 15000000.00000000 | 
| 1 USDT USDTTRC20 | 42.160643 Visa/Master Card TRY | 1000000.000000 | 
| 1 USDT USDTTRC20 | 0.87003257 Western Uniоn USD | 12000.00000000 | 
| 1 USDT USDTTRC20 | 0.64844112 Western Uniоn EUR | 14000.00000000 | 
| 1 USDT USDTTRC20 | 0.99381078 Payoneer USD | 56300.00000000 | 
| 1 USDT USDTTRC20 | 0.83433992 Skrill EUR | 14000.00000000 | 
| 1 USDT USDTTRC20 | 42.158640 Bank Card TRY | 1000000.000000 | 
| 1 USDT USDTTRC20 | 524.75300000 Kaspi Bank KZT | 15000000.00000000 | 
| 1 USDT USDTTRC20 | 32.056186 Bank Card THB | 19324312.000000 | 
| 1 USDT USDTTRC20 | 510.96641515 Jysan Bank KZT | 15000000.00000000 | 
| 1 USDT USDTTRC20 | 43.00146893 Raiffeisen UAH | 500000.00000000 | 
| 1 USDT USDTTRC20 | 43.69167569 Bank Card UAH | 500000.00000000 | 
| 1 USDT USDTTRC20 | 43.00146893 Oschadbank UAH | 500000.00000000 | 
| 1 USDT USDTTRC20 | 3.619495 Visa/Master Card PLN | 300000.000000 | 
| 1 USDT USDTTRC20 | 20.569765 Visa/Master Card CZK | 129509.000000 | 
| 1 USDT USDTTRC20 | 16.380318 Visa/Master Card MDL | 600000.000000 | 
| 1 USDT USDTTRC20 | 43.00146893 PUMB UAH | 500000.00000000 | 
| 1 USDT USDTTRC20 | 0.99148998 Visa/Master Card USD | 260000.00000000 | 
| 1 USDT USDTTRC20 | 2.684258 Bank Card GEL | 160000.000000 | 
| 1 USDT USDTTRC20 | 7.038997 Alipay CNY | 260000.000000 | 
| 1 USDT USDTTRC20 | 0.99767900 WISE USD | 260000.00000000 | 
| 1 USDT USDTTRC20 | 43.00146893 Sense Bank UAH | 500000.00000000 | 
| 1 USDT USDTTRC20 | 0.85971719 WISE EUR | 25000.00000000 | 
| 1 USDT USDTTRC20 | 43.00146893 UkrSibbank UAH | 500000.00000000 | 
| 1 USDT USDTTRC20 | 520.96635921 HalykBank KZT | 15000000.00000000 | 
| 1 USDT USDTTRC20 | 2.684183 Visa/Master Card GEL | 160000.000000 | 
| 1 USDT USDTTRC20 | 9.272443 Visa/Master Card TJS | 600000.000000 | 
| 1 USDT USDTTRC20 | 0.99030019 Revolut USD | 160000.00000000 | 
| 1 USDT USDTTRC20 | 0.83272283 Visa/Master Card EUR | 260000.00000000 | 
| 1 USDT USDTTRC20 | 12047.748438 HUMO Card UZS | 231600000.000000 | 
| 1 USDT USDTTRC20 | 375.258575 Visa/Master Card AMD | 23160000.000000 | 
| 1 USDT USDTTRC20 | 0.745064 Visa/Master Card GBP | 49536.000000 | 
| 1 USDT USDTTRC20 | 1.369288 Visa/Master Card CAD | 1343459.000000 | 
| 1 USDT USDTTRC20 | 87.292908 Visa/Master Card KGS | 1843158.881750 | 
| 1 USDT USDTTRC20 | 7.704005 Bank Card HKD | 512563.000000 | 
| 1 USDT USDTTRC20 | 1.467918 Bank Card AUD | 1000000.000000 | 
| 1 USDT USDTTRC20 | 1.660006 Visa/Master Card AZN | 160000.000000 | 
| 1 USDT USDTTRC20 | 12047.820726 Visa/Master Card UZS | 231600000.000000 | 
| 1 USDT USDTTRC20 | 2.545385 Bank Card ILS | 1000000.000000 | 
| 1 USDT USDTTRC20 | 0.81043084 Privat Bank EUR | 600000.00000000 | 
| 1 USDT USDTTRC20 | 309.383909 Card Visa/MasterCard HUF | 600000.000000 | 
| 1 USDT USDTTRC20 | 3.625750 Card Visa/MasterCard AED | 1524311.000000 | 
| 1 USDT USDTTRC20 | 3.619549 BLIK PLN | 360000.000000 | 
| 1 USDT USDTTRC20 | 2.558098 Credo Bank GEL | 160000.000000 | 
| 1 USDT USDTTRC20 | 0.80917439 Monobank EUR | 160000.00000000 | 
| 1 USDT USDTTRC20 | 0.99148998 Ipak Yuli Bank USD | 160000.00000000 | 
| 1 USDT USDTTRC20 | 43.00146893 A-Bank UAH | 500000.00000000 | 
| 1 USDT USDTTRC20 | 0.99554412 Zelle USD | 20000.00000000 | 
| 1 USDT USDTTRC20 | 3.625747 Bank Card AED | 1524311.000000 | 
| 1 USDT USDTTRC20 | 0.745303 WISE GBP | 50000.000000 | 
| 1 USDT USDTTRC20 | 43.00146893 Izibank UAH | 500000.00000000 | 
| 1 USDT USDTTRC20 | 43.00146893 OTP Bank UAH | 500000.00000000 | 
| 1 USDT USDTTRC20 | 91.07189793 Visa/Master Card INR | 25195300.00000000 | 
| 1 USDT USDTTRC20 | 0.85971057 Bank Card EUR | 260000.00000000 | 
| 1 USDT USDTTRC20 | 4.13084500 Visa/Master Card RON | 600000.000000 | 
| 1 USDT USDTTRC20 | 374.132799 Idram AMD | 23160000.000000 | 
| 1 USDT USDTTRC20 | 1.369288 Bank Card CAD | 300000.000000 | 
| 1 USDT USDTTRC20 | 12047.037606 UZCARD card UZS | 1200000000.000000 | 
| 1 USDT USDTTRC20 | 27432.924330 Bank Card VND | 429435567.000000 | 
| 1 USDT USDTTRC20 | 4.12259979 Bank Card RON | 3600000.000000 | 
| 1 USDT USDTTRC20 | 86.679864 ELKHART KGS | 3600000.000000 | 
| 1 USDT USDTTRC20 | 58.122200 PHP PHP | 1252811.000000 | 
| 1 USDT USDTTRC20 | 0.80945600 PayPal EUR | 100000.00000000 | 
| 1 USDT USDTTRC20 | 0.78395646 Neteller EUR | 14000.000000 | 
| 1 USDT USDTTRC20 | 5.29082124 Pix BRL | 120000.000000 | 
| 1 USDT USDTTRC20 | 1.585713 Visa/Master Card BGN | 10000000.000000 | 
| 1 USDT USDTTRC20 | 1405.769185 Mercado Pago ARS ARS | 5072939.000000 | 
| 1 USDT USDTTRC20 | 0.745127 Revolut GBP | 340523.000000 | 
| 1 USDT USDTTRC20 | 0.85971719 Revolut EUR | 100000.00000000 | 
| 1 USDT USDTTRC20 | 0.85969084 SEPA/SEPA Instant EUR | 10000.00000000 | 
| 1 USDT USDTTRC20 | 1.703200 Cash AZN | 1701724.000000 | 
| 1 USDT USDTTRC20 | 32.387400 Cash THB | 34125225.000000 | 
| 1 USDT USDTTRC20 | 47.225800 CASH EGP | 35000000.000000 | 
| 1 USDT USDTTRC20 | 520.955940 Bank Freedom Finance KZT | 10000000.000000 | 
| 1 USDT USDTTRC20 | 153.917700 Cash JPY | 98512335.000000 | 
| 1 USDT USDTTRC20 | 5.383700 Cash BRL | 1000000.000000 | 
| 1 USDT USDTTRC20 | 7.113500 Cash CNY | 1000000.000000 | 
| 1 USDT USDTTRC20 | 1430.251000 Cash KRW | 9953251511.000000 | 
| 1 USDT USDTTRC20 | 18.536100 Cash MXN | 1000000.000000 | 
| 1 USDT USDTTRC20 | 3889.094800 Cash COP | 48568135.000000 | 
| 1 USDT USDTTRC20 | 26220.967400 CASH VND | 256700000000.000000 | 
| 1 USDT USDTTRC20 | 149.900500000 Bank Card JPY | 5125218.000000000 | 
| 1 USDT USDTTRC20 | 4.190305 Bank Card MYR | 500000.000000 | 
| 1 USDT USDTTRC20 | 1404.900000 Bank Card KRW | 50000000.000000 | 
| 1 USDT USDTTRC20 | 1.599335 Bank Card NZD | 412521.000000 | 
| 1 USDT USDTTRC20 | 2.55809787 Liberty Bank GEL | 160000.00000000 | 
| 1 USDT USDTTRC20 | 31.337215 Bank card THB | 19324312.000000 | 
| 1 USDT USDTTRC20 | 289.979500 Bank Card PKR | 12415252.000000 | 
| 1 USDT USDTTRC20 | 2.680232 Bank of Georgia GEL | 160000.000000 | 
| 1 USDT USDTTRC20 | 0.760000 Cash GBP | 765863.000000 | 
| 1 USDT USDTTRC20 | 3.672500 Cash AED | 3672500.000000 | 
| 1 USDT USDTTRC20 | 41.892400 Cash UAH | 29760000.000000 | 
| 1 USDT USDTTRC20 | 3.666700 Cash PLN | 3943350.000000 | 
| 1 USDT USDTTRC20 | 3.252500 Cash ILS | 3614858.000000 | 
| 1 USDT USDTTRC20 | 21.026200 Cash CZK | 21205679.000000 | 
| 1 USDT USDTTRC20 | 1.689500 Cash BGN | 1738213.000000 | 
| 1 USDT USDTTRC20 | 382.582700 Cash AMD | 386290423.000000 | 
| 1 USDT USDTTRC20 | 1.397800 Cash CAD | 1321160.000000 | 
| 1 USDT USDTTRC20 | 16646.937700 Cash IDR | 14984906291.000000 | 
Operator online
Authorization
Reviews
News
Obmen.money has updated its homepage
31.7.2025
With the new interface on Obmen.money, you can now find the right trading pair faster and get the best rate
Obmen.money launches cash directions in Turkey
26.6.2025
Obmen.money now supports cash USD exchange in Turkish cities – fast, convenient, and at market rates